Property reports across Canada
PropertyProof has run 2,181 property history reports in 21 Canadian cities across 6 provinces since January 28, 2026. Each report pulls a home's building permits, zoning, flood mapping and other municipal records. This map grows as new reports are run.
Reports by city
| City | Province | Reports |
|---|---|---|
| Edmonton | AB | 753 |
| Toronto | ON | 275 |
| Calgary | AB | 271 |
| Winnipeg | MB | 117 |
| Sherwood Park | AB | 111 |
| Red Deer | AB | 99 |
| Halifax | NS | 85 |
| Lethbridge | AB | 85 |
| Montréal | QC | 68 |
| Grande Prairie | AB | 67 |
| Kitchener | ON | 43 |
| Brampton | ON | 39 |
| Fort McMurray | AB | 37 |
| Victoria | BC | 29 |
| Vancouver | BC | 27 |
| Cambridge | ON | 22 |
| Waterloo | ON | 22 |
| Laval | QC | 10 |
| Quebec City | QC | 9 |
| Thunder Bay | ON | 8 |
| Airdrie | AB | 4 |
How reports are counted
Every property history report run on PropertyProof counts once, including repeat reports on the same home. The map shows each report at its city, or at its neighbourhood once at least three different addresses there have been looked up. It never shows an address. A report appears 30 minutes after it is run, and the map checks for new ones every minute. Test entries are left out.
Get a property history report · See every Edmonton address, up close